<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SelfWealth</title>
	<atom:link href="http://www.selfwealth.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfwealth.com.au</link>
	<description>SelfWealth</description>
	<lastBuildDate>Wed, 22 May 2013 01:08:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social media joins SMSF community</title>
		<link>http://www.selfwealth.com.au/social-media-joins-smsf-community/</link>
		<comments>http://www.selfwealth.com.au/social-media-joins-smsf-community/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:47:20 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=1028</guid>
		<description><![CDATA[An interesting educational article from the ASX about SMSFs, incorporating Q&#038;A with Andrew Ward.]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/social-media-joins-smsf-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry missing ETF opportunities</title>
		<link>http://www.selfwealth.com.au/industry-missing-etf-opportunities/</link>
		<comments>http://www.selfwealth.com.au/industry-missing-etf-opportunities/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:48:43 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=907</guid>
		<description><![CDATA[Most segments of the financial services industry were failing to understand how they could leverage their businesses to benefit from Australia’s $6.5 billion exchange-traded fund (ETF) sector, an industry consultant said yesterday.]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/industry-missing-etf-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-advised seek high-performance, low-risk portfolios</title>
		<link>http://www.selfwealth.com.au/non-advised-seek-high-performance-low-risk-portfolios/</link>
		<comments>http://www.selfwealth.com.au/non-advised-seek-high-performance-low-risk-portfolios/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:30:12 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=822</guid>
		<description><![CDATA[Self-directed investors who were not using a financial planner were targeting portfolios that delivered the best performance at the lowest risk, according to online investment community SelfWealth. SelfWealth managing director Andrew Ward said since the company’s inception last October, three distinct trends had emerged, indicating investors’ preferred portfolios. “We can tell what type of portfolios [...]]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/non-advised-seek-high-performance-low-risk-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SelfWealth benchmarking index outperforms ASX200</title>
		<link>http://www.selfwealth.com.au/selfwealth-benchmarking-index-outperforms-asx200/</link>
		<comments>http://www.selfwealth.com.au/selfwealth-benchmarking-index-outperforms-asx200/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:53:04 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=812</guid>
		<description><![CDATA[SelfWealth&#8217;s own index, the SW200 which allows investors to compare the performance of their portfolios directly with other users of the community, has outperformed the ASX200. The SW200 takes the top 200 stocks by weight, from the top 200 portfolios by performance from the time they joined the SelfWealth online community of investors and allows [...]]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/selfwealth-benchmarking-index-outperforms-asx200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at the SW200 performance against the ASX200</title>
		<link>http://www.selfwealth.com.au/take-a-look-at-the-sw200-performance-against-the-asx200/</link>
		<comments>http://www.selfwealth.com.au/take-a-look-at-the-sw200-performance-against-the-asx200/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:48:36 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=808</guid>
		<description><![CDATA[Last month SelfWealth launched the SW200, this is our own index available to all SelfWealth subscribers via their dashboard. The SW200 takes the top 200 stocks (by weighting) from the top 200 portfolios (by performance) since inception. These top 200 stocks will not represent 100% and therefore the SW200 will be proportionately reweighted/adjusted to the [...]]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/take-a-look-at-the-sw200-performance-against-the-asx200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SelfWealth announces tie up with iShares</title>
		<link>http://www.selfwealth.com.au/selfwealth-announces-tie-up-with-ishares/</link>
		<comments>http://www.selfwealth.com.au/selfwealth-announces-tie-up-with-ishares/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:01:13 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=759</guid>
		<description><![CDATA[SelfWealth has partnered with BlackRock&#8217;s exchange traded fund (ETF) giant iShares to allow self-directed investors to view and follow professional fund manager portfolios via its platform. The tie-up opens the door for SelfWealth clients to buy model portfolios built around iShares&#8217; diverse stable of ETF products. &#8220;This arrangement adds real value because it provides an [...]]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/selfwealth-announces-tie-up-with-ishares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive new arrangement offers more choice and insight for self-directed investors</title>
		<link>http://www.selfwealth.com.au/exclusive-new-arrangement-offers-more-choice-and-insight-for-self-directed-investors/</link>
		<comments>http://www.selfwealth.com.au/exclusive-new-arrangement-offers-more-choice-and-insight-for-self-directed-investors/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:32:47 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=749</guid>
		<description><![CDATA[Sydney, 18 April 2013 An exclusive arrangement between the BlackRock exchange traded funds (ETF) business, iShares, and SelfWealth&#8217;s online community for investors, will enable self-directed investors to view and follow portfolios created by investment professionals. This includes model portfolios that contain iShares&#8217; market-leading range of ASX-listed ETFs, which will now be accessible to the SelfWealth [...]]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/exclusive-new-arrangement-offers-more-choice-and-insight-for-self-directed-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRock partners with SelfWealth</title>
		<link>http://www.selfwealth.com.au/blackrock-partners-with-selfwealth/</link>
		<comments>http://www.selfwealth.com.au/blackrock-partners-with-selfwealth/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:09:53 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=744</guid>
		<description><![CDATA[A new partnership between BlackRock&#8217;s exchange traded funds (ETFs) business iShares and SelfWealth will give self-directed investors the ability to follow and implement model portfolios. As part of the agreement, SelfWealth&#8217;s online investment community will be able to view investment portfolios that contain iShares&#8217; range of ETFs. http://www.moneymanagement.com.au/news/investment/exchange-traded-funds/mark-oliver-blackrock-ishares-selfwealth]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/blackrock-partners-with-selfwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares partners with SelfWealth</title>
		<link>http://www.selfwealth.com.au/ishares-partners-with-selfwealth/</link>
		<comments>http://www.selfwealth.com.au/ishares-partners-with-selfwealth/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:00:59 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=739</guid>
		<description><![CDATA[IShares, the exchange-traded fund (ETF) business of BlackRock, has entered into an exclusive arrangement with SelfWealth to enable self-directed investors to view and follow portfolios created by their peers. The partnership includes model portfolios that contain iShares’ suite of Australian Securities Exchange-listed ETFs, which will now be accessible to the SelfWealth online investment community. http://www.financialobserver.com.au/articles/ishares-partners-with-selfwealth [...]]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/ishares-partners-with-selfwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares and SelfWealth deal targets self-directed investors</title>
		<link>http://www.selfwealth.com.au/ishares-and-selfwealth-deal-targets-self-directed-investors/</link>
		<comments>http://www.selfwealth.com.au/ishares-and-selfwealth-deal-targets-self-directed-investors/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:57:04 +0000</pubDate>
		<dc:creator>Louise Ward</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.selfwealth.com.au/?p=735</guid>
		<description><![CDATA[A new deal between BlackRock&#8217;s exchange traded funds (ETFs) business iShares and online investment community SelfWealth aims to help self-directed investors view and follow portfolios created by investment professionals. http://www.investordaily.com.au/ &#160; &#160;]]></description>
		<wfw:commentRss>http://www.selfwealth.com.au/ishares-and-selfwealth-deal-targets-self-directed-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
